Introduction
This assignment uses 8x8 dot-matrix display with a MAX7219 serially interfaced 8-digit LED display driver.
Module
Pin Assignment
| Port | MAX7219 | mikroBUS | MAX7219 | Port |
| - | - | AN | PWM | - | - |
| - | - | RST | INT | - | - |
| PF4 | CS | CS | TX | - | - |
| PF7 | CLK | SCK | RX | - | - |
| PF6 | DOUT | MISO | SCL | - | - |
| PF5 | DIN | MOSI | SDA | - | - |
| - | - | +3.3V | +5V | V+ | J3P10 |
| J3P9 | GND | GND | GND | GND | J3P9 |
Movie
Documents
Files
Solution
Skills
| Skill | | Acquisition |
| 1.1 | Implementing hardware | x |
| 2.1 | Creating a software project | x |
| 2.2 | Using peripheral components | x |
| 2.3 | Implementing interrupts | x |
| 2.4 | Using a communication protocol | x |