|
Project 4
Seven-Segment Display with I2C interface
|
Neff Site |
This assignment uses four-digit seven-segment display with an HT16K33 16×8 LED controller driver.
| EF4057 | Port | Line | Converter | Line | Port | |
|---|---|---|---|---|---|---|
| SCL | - | SCL | HV1 | LV1 | SCL | PF1 |
| SDA | - | SDA | HV2 | LV2 | SDA | PF0 |
| VCC | J3P10 | +5V | HV | LV | +3.3V | J1P10 |
| GND | J1P9 | GND | GND | GND | GND | J1P9 |
| - | - | - | HV3 | LV3 | - | - |
| - | - | - | HV4 | LV4 | - | - |
I²C-Address: 70hex
| Skill | Acquisition | |
|---|---|---|
| 1.1 | Implementing hardware | x |
| 2.1 | Creating a software project | x |
| 2.2 | Using peripheral components | x |
| 2.3 | Implementing interrupts | x |
| 2.4 | Using a communication protocol | x |
| Contact |
Generated by
1.8.13
|