|
Project 7
3-Axis Accelerometer Sensor Module
|
Neff Site |
This assignment uses a ADXL335 3-axis accelerometer sensor module. It has a special focus on the processing of analog data.
| Port | Line | ADXL335 | Line | Port | |
|---|---|---|---|---|---|
| - | - | - | ST | ST | - |
| PA1 | XOUT | X | - | - | - |
| PA2 | YOUT | Y | - | - | - |
| PA3 | ZOUT | Z | G | COM | J4P9 |
| J4P9 | COM | G | + | VS | J4P10 |
PA0 connected with J2P10
| Skill | Acquisition | |
|---|---|---|
| 1.1 | Implementing hardware | x |
| 2.1 | Creating a software project | x |
| 2.2 | Using peripheral components | x |
| 2.3 | Implementing interrupts | x |
| 2.4 | Using a communication protocol | x |
| Contact |
Generated by
1.8.13
|